1.02 K
+0.17
67%
83%
Every start we published on Justin Wrobleski, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-06 | 6.1 | 4–9 | 6 | +0.1 | 23% → no |
| 2026-08-15 | 5.0 | 3–8 | 6 | -1.0 | 12% → no |
| 2026-08-09 | 4.5 | 2–8 | 3 | +1.5 | 12% → no |
| 2026-08-03 | 6.0 | 3–9 | 4 | +2.0 | 23% → no |
| 2026-07-28 | 6.1 | 3–10 | 7 | -0.9 | 28% → no |
| 2026-07-21 | 6.3 | 3–10 | 7 | -0.7 | 30% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.