1.38 K
-0.63
44%
78%
Every start we published on Kumar Rocker, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-08-30 | 5.0 | 3–8 | 7 | -2.0 | 12% → no |
| 2026-08-24 | 4.5 | 2–8 | 8 | -3.4 | 12% → yes |
| 2026-08-19 | 4.6 | 2–8 | 3 | +1.6 | 12% → no |
| 2026-08-14 | 4.3 | 2–7 | 3 | +1.4 | 9% → no |
| 2026-08-09 | 5.4 | 3–8 | 5 | +0.4 | 17% → no |
| 2026-08-02 | 5.0 | 3–8 | 5 | 0.0 | 12% → no |
| 2026-07-27 | 4.8 | 3–8 | 7 | -2.2 | 14% → no |
| 2026-07-21 | 5.2 | 3–8 | 6 | -0.8 | 15% → no |
| 2026-07-11 | 5.4 | 3–8 | 6 | -0.6 | 18% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.