1.98 K
-0.02
20%
60%
Every start we published on Joey Cantillo, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-07 | 5.3 | 3–8 | 3 | +2.3 | 14% → no |
| 2026-09-02 | 3.6 | 2–6 | 6 | -2.4 | 2% → no |
| 2026-08-26 | 6.3 | 4–9 | 1 | +5.3 | 23% → no |
| 2026-08-21 | 4.9 | 2–8 | 5 | -0.1 | 12% → no |
| 2026-08-15 | 5.3 | 3–8 | 7 | -1.7 | 13% → no |
| 2026-08-04 | 6.0 | 4–9 | 5 | +1.1 | 22% → no |
| 2026-07-29 | 6.0 | 3–9 | 8 | -1.9 | 25% → yes |
| 2026-07-24 | 5.2 | 2–8 | 4 | +1.2 | 16% → no |
| 2026-07-19 | 6.8 | 4–10 | 7 | -0.2 | 36% → no |
| 2026-07-12 | 5.4 | 2–9 | 9 | -3.6 | 18% → yes |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.