1.47 K
+0.84
27%
73%
Every start we published on Janson Junk, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-09 | 3.1 | 1–6 | 0 | +3.1 | <1% → no |
| 2026-09-04 | 3.0 | 1–6 | 4 | -1.0 | <1% → no |
| 2026-08-30 | 2.6 | 1–5 | 2 | +0.6 | <1% → no |
| 2026-08-23 | 3.1 | 1–6 | 2 | +1.1 | <1% → no |
| 2026-08-17 | 3.3 | 1–6 | 2 | +1.3 | <1% → no |
| 2026-08-12 | 3.6 | 2–6 | 2 | +1.6 | 2% → no |
| 2026-08-06 | 3.8 | 2–6 | 1 | +2.8 | 4% → no |
| 2026-07-31 | 4.3 | 2–7 | 4 | +0.3 | 8% → no |
| 2026-07-26 | 3.6 | 2–6 | 6 | -2.4 | <1% → no |
| 2026-07-20 | 4.9 | 2–8 | 3 | +1.9 | 13% → no |
| 2026-07-09 | 4.9 | 2–8 | 5 | -0.1 | 14% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.