0.90 K
-0.20
67%
89%
Every start we published on Shane Drohan, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-04 | 5.1 | 3–8 | 5 | +0.1 | 12% → no |
| 2026-08-29 | 5.3 | 3–8 | 6 | -0.7 | 13% → no |
| 2026-08-23 | 4.6 | 2–8 | 5 | -0.4 | 12% → no |
| 2026-08-13 | 5.0 | 2–8 | 5 | 0.0 | 12% → no |
| 2026-08-07 | 5.4 | 3–8 | 4 | +1.4 | 17% → no |
| 2026-07-31 | 5.8 | 3–9 | 7 | -1.2 | 20% → no |
| 2026-07-24 | 6.8 | 4–10 | 6 | +0.8 | 35% → no |
| 2026-07-18 | 6.4 | 3–10 | 9 | -2.6 | 31% → yes |
| 2026-07-11 | 6.8 | 4–10 | 6 | +0.9 | 39% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.