1.54 K
-0.69
38%
75%
Every start we published on Tyler Phillips, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-06 | 4.3 | 2–7 | 3 | +1.4 | 9% → no |
| 2026-09-01 | 3.4 | 1–6 | 4 | -0.6 | <1% → no |
| 2026-08-25 | 3.6 | 2–6 | 7 | -3.4 | 3% → no |
| 2026-08-13 | 3.5 | 1–6 | 6 | -2.5 | 1% → no |
| 2026-08-07 | 3.4 | 1–6 | 4 | -0.6 | <1% → no |
| 2026-08-01 | 3.5 | 1–6 | 3 | +0.5 | <1% → no |
| 2026-07-27 | 3.2 | 1–5 | 5 | -1.8 | <1% → no |
| 2026-07-21 | 3.6 | 1–6 | 2 | +1.6 | 3% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.