1.38 K
-0.40
40%
80%
Every start we published on Patrick Sandoval, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-08 | 5.0 | 3–8 | 7 | -2.0 | 12% → no |
| 2026-09-02 | 4.9 | 2–8 | 2 | +2.9 | 12% → no |
| 2026-08-28 | 5.3 | 3–8 | 7 | -1.7 | 17% → no |
| 2026-08-22 | 5.0 | 3–8 | 6 | -1.0 | 12% → no |
| 2026-08-16 | 4.8 | 2–8 | 6 | -1.2 | 12% → no |
| 2026-08-11 | 4.2 | 2–7 | 4 | +0.2 | 8% → no |
| 2026-08-04 | 5.0 | 3–8 | 5 | 0.0 | 12% → no |
| 2026-07-29 | 4.8 | 2–8 | 7 | -2.2 | 10% → no |
| 2026-07-24 | 4.8 | 2–8 | 3 | +1.8 | 12% → no |
| 2026-07-18 | 4.2 | 2–7 | 5 | -0.8 | 7% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.