1.52 K
+0.78
44%
56%
Every start we published on Grant Holmes, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-07 | 3.3 | 1–6 | 6 | -2.7 | <1% → no |
| 2026-09-02 | 3.5 | 1–6 | 1 | +2.5 | 1% → no |
| 2026-08-28 | 4.3 | 2–7 | 3 | +1.3 | 9% → no |
| 2026-08-15 | 3.8 | 2–6 | 3 | +0.8 | 4% → no |
| 2026-08-09 | 5.0 | 3–8 | 2 | +3.0 | 12% → no |
| 2026-08-04 | 5.0 | 3–8 | 5 | 0.0 | 12% → no |
| 2026-07-30 | 4.2 | 2–7 | 4 | +0.2 | 8% → no |
| 2026-07-24 | 4.4 | 2–7 | 5 | -0.6 | 8% → no |
| 2026-07-19 | 4.6 | 2–7 | 2 | +2.6 | 9% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.