1.49 K
-0.23
55%
82%
Every start we published on Cristopher Sánchez, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-09 | 6.3 | 4–9 | 3 | +3.3 | 27% → no |
| 2026-09-04 | 6.8 | 4–10 | 5 | +1.8 | 39% → no |
| 2026-08-29 | 7.3 | 4–11 | 8 | -0.7 | 42% → yes |
| 2026-08-23 | 5.4 | 3–9 | 7 | -1.6 | 18% → no |
| 2026-08-17 | 6.8 | 4–9 | 6 | +0.8 | 38% → no |
| 2026-08-11 | 5.5 | 3–9 | 7 | -1.5 | 19% → no |
| 2026-08-06 | 7.0 | 4–11 | 6 | +1.0 | 42% → no |
| 2026-08-01 | 6.8 | 4–10 | 11 | -4.2 | 42% → yes |
| 2026-07-26 | 6.1 | 3–9 | 6 | +0.1 | 22% → no |
| 2026-07-20 | 6.0 | 3–9 | 7 | -1.0 | 27% → no |
| 2026-07-11 | 6.5 | 3–10 | 7 | -0.5 | 33% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.