0.82 K
-0.27
70%
100%
Every start we published on Tomoyuki Sugano, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-09 | 3.9 | 2–7 | 5 | -1.1 | 5% → no |
| 2026-09-02 | 3.5 | 1–6 | 4 | -0.5 | 2% → no |
| 2026-08-28 | 3.2 | 1–6 | 4 | -0.8 | <1% → no |
| 2026-08-23 | 2.6 | 1–5 | 2 | +0.6 | <1% → no |
| 2026-08-17 | 3.1 | 1–6 | 3 | +0.1 | <1% → no |
| 2026-08-11 | 3.0 | 1–6 | 5 | -2.0 | <1% → no |
| 2026-08-05 | 2.6 | 1–5 | 3 | -0.3 | <1% → no |
| 2026-07-31 | 3.4 | 1–6 | 2 | +1.4 | <1% → no |
| 2026-07-24 | 4.3 | 2–7 | 5 | -0.7 | 7% → no |
| 2026-07-18 | 3.7 | 1–6 | 3 | +0.7 | 4% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.