1.06 K
+0.40
67%
89%
Every start we published on Martín Pérez, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-10 | 3.1 | 1–6 | 4 | -0.9 | <1% → no |
| 2026-09-05 | 3.4 | 1–6 | 3 | +0.4 | 1% → no |
| 2026-08-29 | 4.4 | 2–7 | 6 | -1.6 | 10% → no |
| 2026-08-22 | 3.9 | 2–6 | 2 | +1.9 | 4% → no |
| 2026-08-17 | 3.3 | 1–6 | 3 | +0.3 | <1% → no |
| 2026-08-11 | 4.6 | 2–8 | 2 | +2.6 | 12% → no |
| 2026-08-06 | 3.5 | 1–6 | 3 | +0.5 | 1% → no |
| 2026-07-27 | 3.5 | 2–5 | 4 | -0.5 | <1% → no |
| 2026-07-22 | 3.8 | 1–6 | 3 | +0.8 | 4% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.