1.85 K
-0.67
33%
78%
Every start we published on Max Scherzer, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-11 | 4.9 | 2–8 | 3 | +1.9 | 12% → no |
| 2026-09-05 | 3.4 | 1–6 | 2 | +1.4 | 1% → no |
| 2026-08-30 | 3.7 | 2–6 | 10 | -6.3 | 3% → yes |
| 2026-08-25 | 3.3 | 1–6 | 4 | -0.7 | <1% → no |
| 2026-08-19 | 3.0 | 1–6 | 1 | +2.0 | <1% → no |
| 2026-08-13 | 3.5 | 2–6 | 4 | -0.5 | 1% → no |
| 2026-08-08 | 3.4 | 1–6 | 4 | -0.6 | <1% → no |
| 2026-08-02 | 3.3 | 1–6 | 5 | -1.7 | <1% → no |
| 2026-07-27 | 2.5 | 1–4 | 4 | -1.5 | <1% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.